1 | froots🍓 (Large) | |
2 | UWCS (Medium) | |
3 | Mathemagicians Answering Liquor-Based Enigmatic Challenges (Large) | |
4 | eniteam (Medium) | |
5 | Vindags (Medium) | |
6 | Cheatahs (Large) | |
7 | Baby Seal Club (Medium) | |
8 | Mathemagicians Enjoying Reds, Lots Of Them (Large) | |
9 | Decanters of Aromantic Nectars (Medium) | |
10 | vegees (Medium) |
Horizontal axis:
Friday
Zoom with mouse wheel/pinch/drag. Hold ctrl to pan
Saturday
Zoom with mouse wheel/pinch/drag. Hold ctrl to pan
By Team
Position | Team | Number of guesses |
---|---|---|
1 | NRefP (Large) | 1112 |
2 | Nino&Friends (Medium) | 1061 |
3 | Fractal Mindshift (Medium) | 1021 |
4 | UWCS (Medium) | 998 |
5 | #mdbot (Medium) | 997 |
6 | eniteam (Medium) | 990 |
7 | Haben wir schon ein Team? (Medium) | 944 |
8 | 🤷 (Medium) | 820 |
9 | Communal Vibrators (Medium) | 802 |
10 | vegees (Medium) | 761 |
By Player
Position | User | Number of guesses |
---|---|---|
1 | FetterSack | 552 |
2 | Firelab | 538 |
3 | PiFlavour | 474 |
4 | Skyp | 465 |
5 | darren | 455 |
6 | Rendraffle | 449 |
7 | Ðominanz | 439 |
8 | jcyphert | 412 |
9 | mediocredad | 408 |
10 | Kosoi | 386 |
Active players | 410 |
---|---|
Teams which made at least one guess | 170 |
Teams solving at least one puzzle | 165 |
Teams solving all puzzles | 27 |
Puzzles Solved | 1893 |
Guesses made | 31723 |
Friday
Say What You See
1 | froots🍓 (Large) | 0:05 |
2 | Rite (Small) | 0:05 |
3 | Lustin Djinn (Small) | 0:06 |
4 | Hell116 (Small) | 0:11 |
5 | the_team (Small) | 0:11 |
6 | sgpostbox (Small) | 0:13 |
7 | Baby Seal Club (Medium) | 0:15 |
8 | It's pronounced GIF (Medium) | 0:16 |
9 | Codepoint Storage (Medium) | 0:17 |
10 | Team Rebellion (Large) | 0:19 |
Congratulations
1 | sunshine (Small) | 1:05 |
2 | Fantastic Four (Small) | 1:29 |
3 | Cheatahs (Large) | 3:33 |
4 | froots🍓 (Large) | 6:32 |
5 | Mathemagicians Answering Liquor-Based Enigmatic Challenges (Large) | 7:10 |
6 | StriketeenAger👴 (Medium) | 10:49 |
7 | ayy (Small) | 10:55 |
8 | Chicken Magnetic (Small) | 11:40 |
9 | kwargers (Small) | 11:48 |
10 | Mathemagicians Enjoying Reds, Lots Of Them (Medium) | 12:25 |
The Enigma
1 | vegees (Medium) | 3:39 |
2 | froots🍓 (Large) | 5:01 |
3 | Fantastic Four (Small) | 5:50 |
4 | sunshine (Small) | 11:54 |
5 | eniteam (Medium) | 17:42 |
6 | Team Rebellion (Large) | 18:19 |
7 | PhDisc (Medium) | 20:23 |
8 | UWCS (Medium) | 23:54 |
9 | 3 Written Wiggles (Medium) | 23:56 |
10 | Mathemagicians Answering Liquor-Based Enigmatic Challenges (Large) | 24:06 |
Partners in wine
1 | froots🍓 (Large) | 0:07 |
2 | Snetje (Small) | 0:15 |
3 | Erdnusscurry (Small) | 1:06 |
4 | #mdbot (Medium) | 1:28 |
5 | Team Rebellion (Large) | 1:40 |
6 | Damaged Freight (Small) | 1:48 |
7 | The Loony Coots (Medium) | 1:58 |
8 | bailito (Small) | 2:39 |
9 | sunshine (Small) | 2:41 |
10 | Nutty Epicurean Sommeliers (Medium) | 2:46 |
A Transactional Affair
1 | TeamBlutarsky (Medium) | 6:46 |
2 | Team Rebellion (Large) | 7:06 |
3 | The Blob Wizards (Medium) | 7:27 |
4 | 135_Morisummer (Small) | 7:48 |
5 | vegees (Medium) | 8:22 |
6 | AbysmalChunks (Small) | 8:22 |
7 | Mathemagicians Answering Liquor-Based Enigmatic Challenges (Large) | 8:42 |
8 | Gyre and Gimble (Small) | 8:50 |
9 | Chicken Magnetic (Medium) | 9:27 |
10 | sgpostbox (Small) | 9:31 |
A Very Good Year
1 | froots🍓 (Large) | 7:06 |
2 | Sufficiently Large N (Medium) | 9:29 |
3 | vegees (Medium) | 14:50 |
4 | The Blob Wizards (Medium) | 17:18 |
5 | canadiangeese (Small) | 18:22 |
6 | UWCS (Medium) | 18:35 |
7 | Cheatahs (Large) | 19:09 |
8 | StriketeenAger👴 (Medium) | 19:23 |
9 | Baby Seal Club (Medium) | 20:31 |
10 | Codepoint Storage (Medium) | 23:27 |
Time to wine down
1 | froots🍓 (Large) | 0:41 |
2 | eniteam (Medium) | 1:16 |
3 | vegees (Medium) | 1:19 |
4 | Cheatahs (Large) | 1:29 |
5 | #mdbot (Medium) | 1:32 |
6 | bing chilling (Small) | 1:34 |
7 | sgpostbox (Small) | 1:45 |
8 | 🤷 (Medium) | 1:47 |
9 | Decanters of Aromantic Nectars (Medium) | 1:50 |
10 | Anonyme Axolotl (Medium) | 2:01 |
EUROPEAN HOLIDAY
1 | 12345 (Small) | 9:53 |
2 | PhDisc (Medium) | 23:45 |
3 | Team Rebellion (Large) | 27:29 |
4 | UWCS (Medium) | 29:03 |
5 | Haben wir schon ein Team? (Medium) | 31:55 |
6 | Vindags (Medium) | 33:02 |
7 | #mdbot (Medium) | 38:24 |
8 | Mathemagicians Answering Liquor-Based Enigmatic Challenges (Large) | 42:01 |
9 | Nino&Friends (Medium) | 42:07 |
10 | Cheatahs (Large) | 42:13 |
Happy New Year
1 | 12345 (Small) | 4:20 |
2 | Nutty Epicurean Sommeliers (Medium) | 5:07 |
3 | Just-Us League (Medium) | 5:40 |
4 | Solo Narwhal (Small) | 6:29 |
5 | UWCS (Medium) | 7:45 |
6 | Not Fast, Just Furious (Small) | 8:41 |
7 | froots🍓 (Large) | 8:45 |
8 | Cheatahs (Large) | 9:14 |
9 | Team Rebellion (Large) | 11:07 |
10 | BootyButts (Medium) | 12:42 |
Don't bottle it up
1 | StriketeenAger👴 (Medium) | 1:00 |
2 | Decanters of Aromantic Nectars (Medium) | 1:33 |
3 | froots🍓 (Large) | 1:43 |
4 | Haben wir schon ein Team? (Medium) | 1:48 |
5 | Solo Narwhal (Small) | 1:53 |
6 | eniteam (Medium) | 2:01 |
7 | Team Rebellion (Large) | 2:01 |
8 | Vindags (Medium) | 2:14 |
9 | Anonyme Axolotl (Medium) | 2:17 |
10 | Damaged Freight (Small) | 2:41 |
This Puzzle Will Kill You
1 | sunshine (Small) | 6:36 |
2 | 3 Written Wiggles (Medium) | 17:01 |
3 | UWCS (Medium) | 20:44 |
4 | Vindags (Medium) | 24:19 |
5 | froots🍓 (Large) | 28:33 |
6 | Decanters of Aromantic Nectars (Medium) | 31:59 |
7 | Nutty Epicurean Sommeliers (Medium) | 35:54 |
8 | Hunters of the Tower (Medium) | 36:02 |
9 | Tc (Small) | 37:01 |
10 | 🔥 Firelab 🧪 (Medium) | 37:27 |
Hue and Cry
1 | UWCS (Medium) | 30:31 |
2 | froots🍓 (Large) | 45:31 |
3 | 3 Written Wiggles (Medium) | 45:57 |
4 | Baby Seal Club (Medium) | 47:04 |
5 | PhDisc (Large) | 50:46 |
6 | Vindags (Medium) | 53:46 |
7 | Haben wir schon ein Team? (Medium) | 55:17 |
8 | Cheatahs (Large) | 58:56 |
9 | eniteam (Medium) | 59:00 |
10 | Mathemagicians Enjoying Reds, Lots Of Them (Large) | 1:06:15 |
Tasting Codes
1 | froots🍓 (Large) | 18:24 |
2 | Mathemagicians Answering Liquor-Based Enigmatic Challenges (Large) | 23:15 |
3 | Haben wir schon ein Team? (Medium) | 23:28 |
4 | 12345 (Medium) | 26:22 |
5 | Hunters of the Tower (Medium) | 29:03 |
6 | Cheatahs (Large) | 31:21 |
7 | sunshine (Small) | 33:13 |
8 | Mathemagicians Enjoying Reds, Lots Of Them (Large) | 33:18 |
9 | canadiangeese (Small) | 34:14 |
10 | Team Rebellion (Large) | 37:41 |
Saturday
Say What You See Encore
1 | Erdnusscurry (Small) | 0:08 |
2 | Baby Seal Club (Medium) | 0:10 |
3 | froots🍓 (Large) | 0:23 |
4 | The Blob Wizards (Medium) | 0:27 |
5 | UWCS (Medium) | 0:31 |
6 | Just-Us League (Medium) | 0:33 |
7 | ayy (Small) | 0:34 |
8 | Team Rebellion (Large) | 0:34 |
9 | 3 Written Wiggles (Medium) | 0:37 |
10 | The Interesting Six (Medium) | 0:37 |
Norwegian Blue
1 | Team Rebellion (Large) | 5:20 |
2 | StriketeenAger👴 (Medium) | 7:01 |
3 | The Blob Wizards (Medium) | 9:38 |
4 | Cheatahs (Large) | 11:23 |
5 | Nutty Epicurean Sommeliers (Medium) | 12:00 |
6 | UWCS (Medium) | 12:56 |
7 | Mathemagicians Enjoying Reds, Lots Of Them (Large) | 14:25 |
8 | 3 Written Wiggles (Medium) | 15:25 |
9 | puzzleheinz (Small) | 17:14 |
10 | #mdbot (Medium) | 17:28 |
Sip Happens
1 | froots🍓 (Large) | 2:07 |
2 | Hunters of the Tower (Medium) | 2:24 |
3 | eniteam (Medium) | 2:26 |
4 | Haben wir schon ein Team? (Medium) | 2:31 |
5 | Cheatahs (Large) | 2:53 |
6 | Mathemagicians Answering Liquor-Based Enigmatic Challenges (Large) | 3:12 |
7 | 🔥 Firelab 🧪 (Medium) | 3:32 |
8 | vegees (Medium) | 4:02 |
9 | Damaged Freight (Small) | 4:24 |
10 | sgpostbox (Small) | 4:34 |
Super Sight
1 | froots🍓 (Large) | 1:14 |
2 | Gotta solve 'em all! (Small) | 5:04 |
3 | Nutty Epicurean Sommeliers (Medium) | 5:27 |
4 | eniteam (Medium) | 5:40 |
5 | Mathemagicians Answering Liquor-Based Enigmatic Challenges (Large) | 5:57 |
6 | Cheatahs (Large) | 6:14 |
7 | Haben wir schon ein Team? (Medium) | 7:55 |
8 | Two horses hold sun and sky (Medium) | 8:02 |
9 | UWCS (Medium) | 8:13 |
10 | Fractal Mindshift (Medium) | 11:15 |
Bobert and Robert Return Home
1 | froots🍓 (Large) | 13:02 |
2 | UWCS (Medium) | 17:43 |
3 | 3 Written Wiggles (Medium) | 21:52 |
4 | "i can choose a team name," said coby tran, "because i am of course very responsible" (Medium) | 23:38 |
5 | Haben wir schon ein Team? (Medium) | 24:59 |
6 | Sufficiently Large N (Medium) | 28:11 |
7 | Vindags (Medium) | 34:15 |
8 | PhDisc (Large) | 36:32 |
9 | Nutty Epicurean Sommeliers (Medium) | 37:21 |
10 | Team Rebellion (Large) | 38:46 |
It’s wine o’clock somewhere
1 | Hunters of the Tower (Medium) | 17:02 |
2 | sunshine (Small) | 19:33 |
3 | Nutty Epicurean Sommeliers (Medium) | 22:17 |
4 | puzzleheinz (Small) | 22:35 |
5 | cocvgwt (Small) | 23:13 |
6 | The Loony Coots (Medium) | 24:46 |
7 | 12345 (Medium) | 24:48 |
8 | It's pronounced GIF (Large) | 26:22 |
9 | Typically Intelligent Nerds (Large) | 27:00 |
10 | Two horses hold sun and sky (Medium) | 28:37 |
A Musical Affair
1 | vegees (Medium) | 7:49 |
2 | eniteam (Medium) | 15:29 |
3 | Baby Seal Club (Medium) | 18:44 |
4 | Cheatahs (Large) | 18:55 |
5 | Erdnusscurry (Small) | 21:23 |
6 | UWCS (Medium) | 23:27 |
7 | Nutty Epicurean Sommeliers (Medium) | 23:36 |
8 | PhDisc (Large) | 25:06 |
9 | Haben wir schon ein Team? (Medium) | 25:40 |
10 | froots🍓 (Large) | 28:44 |
All Hands Meeting
1 | 3 Written Wiggles (Medium) | 24:59 |
2 | Mathemagicians Answering Liquor-Based Enigmatic Challenges (Large) | 39:46 |
3 | UWCS (Medium) | 45:55 |
4 | Mathemagicians Enjoying Reds, Lots Of Them (Large) | 47:52 |
5 | #mdbot (Medium) | 50:06 |
6 | froots🍓 (Large) | 53:15 |
7 | Nutty Epicurean Sommeliers (Medium) | 54:11 |
8 | Haben wir schon ein Team? (Medium) | 56:08 |
9 | Chicken Magnetic (Medium) | 56:59 |
10 | Decanters of Aromantic Nectars (Medium) | 59:21 |
I can see clearly now
1 | froots🍓 (Large) | 7:33 |
2 | eniteam (Medium) | 10:48 |
3 | Nutty Epicurean Sommeliers (Medium) | 29:03 |
4 | Vindags (Medium) | 32:09 |
5 | vegees (Medium) | 44:16 |
6 | sgpostbox (Small) | 1:16:40 |
7 | Damaged Freight (Small) | 1:17:02 |
8 | It's pronounced GIF (Large) | 1:20:08 |
9 | Team Conundrum (Medium) | 1:26:07 |
10 | Baby Seal Club (Medium) | 1:28:27 |
What a vine up
1 | UWCS (Medium) | 14:14 |
2 | sgpostbox (Small) | 16:07 |
3 | froots🍓 (Large) | 18:21 |
4 | Vindags (Medium) | 20:40 |
5 | Damaged Freight (Small) | 21:03 |
6 | Nutty Epicurean Sommeliers (Medium) | 21:52 |
7 | eniteam (Medium) | 22:04 |
8 | PhDisc (Large) | 22:51 |
9 | Gotta solve 'em all! (Small) | 23:10 |
10 | TeamBlutarsky (Medium) | 23:16 |
There In Black and White
1 | froots🍓 (Large) | 20:28 |
2 | Chicken Magnetic (Medium) | 26:41 |
3 | eniteam (Medium) | 27:22 |
4 | Mathemagicians Answering Liquor-Based Enigmatic Challenges (Large) | 28:48 |
5 | Decanters of Aromantic Nectars (Medium) | 30:21 |
6 | Cheatahs (Large) | 33:20 |
7 | Vindags (Medium) | 37:28 |
8 | 3 Written Wiggles (Medium) | 40:27 |
9 | It's pronounced GIF (Large) | 44:00 |
10 | Mathemagicians Enjoying Reds, Lots Of Them (Large) | 45:24 |
The Pub Crawl
1 | Perplexed Hunters (Medium) | 20:45 |
2 | Mathemagicians Answering Liquor-Based Enigmatic Challenges (Large) | 31:12 |
3 | Mathemagicians Enjoying Reds, Lots Of Them (Large) | 43:23 |
4 | froots🍓 (Large) | 56:47 |
5 | Cheatahs (Large) | 1:03:45 |
6 | Team Rebellion (Large) | 1:14:41 |
7 | Baby Seal Club (Medium) | 1:17:36 |
8 | UWCS (Medium) | 1:19:49 |
9 | Nutty Epicurean Sommeliers (Medium) | 1:32:00 |
10 | #mdbot (Medium) | 1:34:31 |
Pillars of Flavour
1 | Baby Seal Club (Medium) | 21:23 |
2 | UWCS (Medium) | 31:07 |
3 | #mdbot (Medium) | 32:34 |
4 | froots🍓 (Large) | 33:32 |
5 | Mathemagicians Answering Liquor-Based Enigmatic Challenges (Large) | 45:17 |
6 | Decanters of Aromantic Nectars (Medium) | 47:27 |
7 | Vindags (Medium) | 53:32 |
8 | Mathemagicians Enjoying Reds, Lots Of Them (Large) | 1:00:32 |
9 | eniteam (Medium) | 1:05:45 |
10 | Gotta solve 'em all! (Small) | 1:09:24 |
Friday
Saturday
Numbers on bars indicate absolute number of teams solving; percentages (and bar heights) are relative to the selected number of teams
Relative to teams starting: